Plastics Management API

(0 reviews)

Chip Record Format

This Chip Record Format describes details for the endpoint - /omaha/instant-issuance.get - for the return parameter - INST-_ISSU-_DATA-_01-_TX.

Format 034

Instant Issue Text Field Start Position Length Description
01 0001 19 ACCOUNT NUMBER
01 0020 19 PI NUMBER
01 0039 26 CARDHOLDER NAME
01 0065 2 PRSN/CRSN (PAN/Card Sequence Number)
01 0067 2 EXPIRY YY
01 0069 2 EXPIRY MM
01 0071 3 SERVICE CODE
01 0074 3 CVV/CVC
01 0077 3 ICVV/ICVC
01 0080 3 CVV2
01 0083 2 PI TYPE CODE
01 0085 16 Encrypted PIN Block
01 0101 2 Key Index Number
01 0103 2 LCOL
01 0105 2 UCOL
01 0107 12 LCOTA
01 0119 12 UCOTA
01 0131 2 LANGUAGE CODE
01 0133 1 Member Role Code
01 0134 5 Member sequence number

Reviews